Leírás
Specification
MODEL | EP18-1K | EP18-1K | EP18-2K | EP18-3K | EP18-1K | EP18-2K | EP18-3K | EP18-4K | EP18-5K | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default Battery System Voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC | |||||
INVERTER OUTPUT | Rated Power | 1000VA | 1000VA | 2000VA | 3000VA | 1000VA | 2000VA | 3000VA | 4000VA | 5000VA | ||||
800W | 800W | 1600W | 2400W | 800W | 1600W | 2400W | 3200W | 4000W | ||||||
Surge Power | 2000VA | 2000VA | 4000VA | 6000VA | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | |||||
Waveform | Pure sine wave | |||||||||||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||||||||||||
Inverter Efficiency (Peak) | 90% | 93% | ||||||||||||
Transfer Time | 10ms(For Personal Computers) 20ms(For Home Appliances) |
|||||||||||||
AC INPUT | Voltage | 230VAC | ||||||||||||
Selectable Voltage Range | 170~280VAC(For Personal Computers) 90~280VAC(For Home Appliances) |
|||||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||||||||||
BATTERY | Nominal voltage | 12VDC | 24VDC | 48VDC | ||||||||||
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | |||||||||||
Overcharge Protection | 15.5VDC | 31VDC | 60VDC | |||||||||||
Standby Power Consumption | 1W | 2W | 2W | |||||||||||
Maximum AC Charge Current | 10A or 20A | 20A or 30A | 10A or 15A | 60A | ||||||||||
OTHER | Dimension, W*H*D | 240*316*95m | m240*316*95m | m 272*355*100mm | 240*316*95m | m 272*355*100mm | 297.5*468*125mm | |||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||||||||
Operating Temperature | 0°C -55°C | |||||||||||||
Storage Temperature | -15°C -60°C |
Értékelések
Még nincsenek értékelések.