Leírás
PH 3000 3 fázis ON/OFF Grid Inverter + Töltő + Solar Automata 9-12KW
Specification
Model | PH30-9048-T | PH30-12048-T |
---|---|---|
Default Battery System Voltage | 48VDC | |
INVERTER OUTPUT | ||
Rated output power | 9000W | 12000W |
Output wave | Pure sine wave | |
Nominal output voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Nominal output current | 13.0A per phase | 17.4A per phase |
Nominal output frequency | 50 Hz / 60 Hz | |
Rate of wave distortion(THD)(Linearity loads) | Off grid≤2%;Grid discharge ≤3%;Grid charge ≤3% | |
Inverting efficiency | >93% | |
Power factor | 0.9 lead – 0.9 lag | |
Overload capability | 100%<load≤110%,30 minutes; 110%<load≤125%,1 minutes; 125%<load≤150%,30 seconds; load>150%,10 seconds; Short circuit,5 seconds | |
AC INPUT | ||
AC input maximum current | 26.0A per phase | 34.8A per phase |
Nominal frequency | 50Hz / 60Hz | |
Acceptable input voltage range | Defaults 186Vac ~253Vac per phase; Narrow 174Vac ~272Vac per phase; Wide 95Vac ~272Vac per phase | |
BATTERY | ||
Nominal Voltage | 48VDC | |
Low Voltage Protection Point | Charger 34.0VDC;Inverter 40.0VDC | |
Absorption Voltage | 50.0VDC | |
Refloat Voltage | 54.8VDC | |
Float Voltage | 57.2VDC | |
SOLAR CHARGER & AC CHARGER | ||
PV Open Circuit Voltage | 145VDC | |
Max MPPT Solar Charging Current | 60A*3PCS(Optional) | |
Max AC Charging Current | 60A per phase | 80A per phase |
Max Charging Current | 120A per phase | 140A per phase |
MECHANICAL SPECIFICATIONS | ||
Mounting | Vertical | |
W*H*D(mm) | 391*836*555 | |
Net weight(kg) | 129 | 145.5 |
OTHER | ||
Communication terminal | RS485/CAN bus | |
Operation Temperature Range | -25℃~+50℃ | |
Environmental Protection Rating | IP20 | |
Ambient humidity | 0 — 90% relative humidity(non-condensing) | |
Altitude | ≤3000m |
Értékelések
Még nincsenek értékelések.